Kālepa Forex

E kūʻai i nā pai kālā likeʻole mai ka 0.1 pips
ʻO 70 + FX mau māhoe ma waena o nā mō'ī, nā'ōpio a me nā exotics.

mea kani Description ʻO ke kumukuai kālā Ka nui o ka ʻaelike Ka nui o ke kālepa leverage Komisina kālepa manawa
AUDCAD ʻO ka Dollar Australian me ka Dollar Kanada 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDCHF ʻO ka Dollar Australian vs Swiss Franc 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDJPY ʻO Dollar Ausetalia me Japanese Yen 0.001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDNOK ʻO Dollar Australian vs Norwegian Krone 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDNZD ʻO Dollar'Aselika a me New Zealand Dollar 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDSEK ʻO'Abelani'Alabia me Swedish Krona 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDSGD ʻOʻAmelikaʻAlaʻAla me Singapore 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
AUDUSD ʻO Dollar'Aselika a me nā DollarʻAmelika Hui PūʻIa 0.00001 AUD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
CADCHF ʻO kālepa Kanada me Swiss Franc 0.00001 CAD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
CADJPY ʻO ke kālāʻo Canada me ka Yen Yen 0.001 CAD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
CHFDKK Swiss Franc a me Danish krone 0.00001 CHF 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
CHFJPY Swiss Franc me Japanese Yen 0.001 CHF 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
CHNNOK Swiss Franc vs New Zealand 0.00001 CHF 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
KEKAHI Swiss Franc vs vs Polish Zloty 0.00001 CHF 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
ʻO CHFSGD Swiss Franc vsʻO Singapore 0.00001 CHF 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURAUD ʻO Euro vsʻAla'Alapila 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURCAD ʻO Euro vs Kanada 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURCHF ʻO Euro vs Swiss Franc 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURGBP ʻO Euro me ka Pākē Pelekane 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURHKD ʻO Euro me Hong Kong 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURHUF ʻO Euro vs Hungarian Forint 0.00001 EUR 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
EURJPY Euro me Japanese Yen 0.001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURMXN ʻO Euro vs Nā Mexican'Oeso 0.00001 EUR 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
EURNOK ʻO Euro vs Norwegian Krone 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURNZD ʻO Euro me New Zealand 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURPLN Euro vs Polish Zloty 0.00001 EUR 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
EURSEK ʻO Euro vs Kuini Krona 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
EURSGD ʻO Euro me ka Dolla Kālā 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
HOOLOHE Euro vs Turkish Lira 0.00001 EUR 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
EURUSD ʻO Euro me United Dollar 0.00001 EUR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPAUD Palena Pelekānia a meʻAlaʻApelika 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPCAD Palena Pelekānia a meʻo Kālā Kanada 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPCHF Palena Pelekane vs Swiss Franc 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPDKK ʻO Pelekania me Danish krone 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPJPY Pane Pelekane me'Ivena Yen 0.001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPNOK ʻO Pelekania me Norwegian Krone 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPNZD Palena Pelekane me New Zealand Dollar 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPPLN Palani Pelekane vs Polish Zloty 0.00001 GBP 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
GBPSEK Palena Pelekane vs Swedish Krona 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
Pūnaewele GBPSGD Palena Pelekānia a me ke kālāʻo Singapore 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPUSD Palena Pelekānia me ke kālāʻoʻAmelika Hui PūʻIa 0.00001 GBP 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
GBPZAR Palena Pelekānia a me South Rand Rand 0.00001 GBP 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
HKDJPY Hong Kong Dollar me Japanese Yen 0.001 HKD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
MXNJPY ʻO Mexican Peso me ka Yen Yuan 0.001 MXN 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NOKJPY Norwegian Kroner vs Japanese Yen 0.001 NOK 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NOKSEK Norwegian Kroner vs Swedish Krona 0.00001 NOK 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NZDCAD ʻO New Zealand Dollar me Kālepa Kanada 0.00001 NZD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NZDCHF New Zealand Dollar vs Swiss Franc 0.00001 NZD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NZDJPY Nā Dollar New Zealand me Japanese Yen 0.001 NZD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NZDSGD Nā Dollar New Zealand me ka Dolla kālā 0.00001 NZD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
NZDUSD ʻO Dollar New Zealand me US 0.00001 NZD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
KANAWAI Swedish Krona me ka Japanese Yen 0.001 £ 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
SGDJPY ʻO Dollar Hinala me Japanese Yen 0.001 SGD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
KEKAHI Turkish Lira me Japanese Yen 0.001 TRY 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDCAD US Dollar a me Kāla Kanada 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDCHF ʻO United States Dollar vs Swiss Franc 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDCNH ʻOʻAmelika Huipūʻia me nā Yuan Yuan 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDCZK ʻO United States Dollar vs Czech Republic Koruna 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDDKK US Dollar a me Daniana Krone 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDHKD US Dollar me Hong Kong Dollar 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDHUF ʻO United States Dollar vs Hungarian Forint 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDJPY ʻOʻAmelika Huipūʻia me Japanese Yen 0.001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDMXN ʻOʻAmelika Huipūʻia me Mexican Peso 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDNOK US Dollar me Norwegian Kroner 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
Heluhelu US Dollar vs Polish Zloty 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDRUB ʻO United States Dollar vs Russian Ruble 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDSEK US Dollar vs Swedish Krona 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDSGD ʻOʻAmelika Huipūʻia me nā Dolla kālā 0.00001 USD 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55
USDTRY ʻOʻAmelika Huipūʻia me Turkish Lira 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
USDZAR ʻOʻAmelika Huipūʻia me South African Rand 0.00001 USD 100,000 ʻO 0.01 ka nui 1: 500 * $0 00: 05 -23: 55
ZARJPY 'Oiho Pākīpika Ākea me Japanese Yen 0.001 ZAR 100,000 ʻO 0.01 ka nui 1:500 $0 00: 05 -23: 55

I kēlā me kēia Pōʻalima mai ka 22:00 a hiki i ka hola 24:00 e hoʻemi ʻia ka leverage kiʻekiʻe no nā kūlana hou i 1: 100

* 1:50 leverage i noi ʻia no kahi kūlana > 3 lots

ʻO ka brand FXCC he inoa honua i hoʻopaʻa inoa ʻia a hoʻoponopono ʻia i nā ʻāina like ʻole a ua kūpaʻa ʻo ia e hāʻawi iā ʻoe i ka ʻike kālepa maikaʻi loa.

Akahana: Hāʻawi ʻia nā lawelawe a me nā huahana āpau ma o ka pūnaewele www.fxcc.com e Central Clearing Ltd he Hui i kakau inoa ia ma Mwali Island me ka helu Hui HA00424753.

loio i:
Central Clearing Ltd (KM) ua ʻae ʻia a hoʻoponopono ʻia e ka Mwali International Services Authority (MISA) ma lalo o ka International Brokerage and Clearing House License no. BFX2024085. ʻO ka helu inoa o ka Hui ʻo ke alanui Bonovo – Fomboni, Mokupuni o Mohéli – Comoros Union.
Central Clearing Ltd (KN) ua hoʻopaʻa inoa ʻia ma Nevis ma lalo o ka Hui No C 55272. Ka helu helu helu: Suite 7, Henville Building, Main Street, Charlestown, Nevis.
ʻO Central Clearing Ltd (VC) ua hoʻopaʻa inoa ʻia e like me nā kānāwai o Saint Vincent a me nā Grenadines ma lalo o ka helu inoa 2726 LLC 2022.
FX Central Clearing Ltd (www.fxcc.com/eu) kahi hui i hoʻopaʻa inoa pono ʻia ma Cyprus me ka helu inoa HE258741 a hoʻoponopono ʻia e CySEC ma lalo o ka helu laikini 121/10.

OLELO HOOLAHA: Ke kālepa ʻana ma Forex a me nā ʻaelike no ka ʻokoʻa (CFDs), nā huahana leveraged, he mea noʻonoʻo nui a pili i ka nui o ka pohō. Hiki ke lilo i nā kumu waiwai mua i hoʻokomo ʻia. No laila, ʻaʻole kūpono ʻo Forex a me CFD i nā mea hoʻopukapuka āpau. Hoʻokomo wale me ke kālā hiki iā ʻoe ke lilo. No laila e ʻoluʻolu e hoʻomaopopo pono ʻoe i ka ka hopena o ka hopena. Eʻimi i ke aʻo kūʻokoʻa inā pono.

NA AINA I KAPIIA: ʻAʻole hāʻawi ʻo Central Clearing Ltd i nā lawelawe i nā kamaʻāina o nā ʻāina EEA, USA a me kekahi mau ʻāina ʻē aʻe. ʻAʻole i manaʻo ʻia kā mākou mau lawelawe no ka hāʻawi ʻana i, a hoʻohana ʻia paha e kekahi kanaka ma kekahi ʻāina a i ʻole ka mana kahi e kūʻē ai ia hāʻawi a hoʻohana ʻana i ke kānāwai kūloko a i ʻole ka hoʻoponopono.

Kuleana kope © 2024 FXCC. Ua mālamaʻia nā kuleana a pau.