Trading Forex

Hloov cov txiaj ntsig nrov tshaj plaws ntawm 0.1 pips
70 + FX cov chaw sib tog ntawm cov majors, cov menyuam yaus thiab cov exotics.

ntsuas Hauj lwm Min tus nqi hloov xim Daim ntawv cog lus loj Min kev lag luam loj leverage Kev Lag Luam Lag Luam Lub sij hawm
AUDCAD Australian Daws vs Canadian Duas 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDCHF Australian Duab vs Swiss Franc 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDJPY Australian Duab vs Japanese Yen 0.001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDNOK Australian Duab vs Norwegian Krone 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDNZD Australian Dauv vs New Zealand Duab 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDSEK Australian Duab vs Swedish Krona 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDSGD Australian Duab vs Singapore Duab 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
AUDUSD Australian Duab vs Tebchaws Asmeskas Daus 0.00001 AUD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CADCHF Canadian Duab vs Swiss Franc 0.00001 CAD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CADJPY Canadian Dollar vs Japanese Yen 0.001 CAD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CHFDKK Swiss Franc thiab Danish krone 0.00001 CHF 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CHFJPY Swiss Franc vs Japanese Yen 0.001 CHF 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CHFNOK Swiss Franc vs New Zealand Duab 0.00001 CHF 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
CHFPLN Swiss Franc vs vs Polish Zloty 0.00001 CHF 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
CHFSGD Swiss Franc vs Singapore Duas 0.00001 CHF 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURAUD Euro vs Australian Dollar 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURCAD Euro vs Canadian Duab 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURCHF Euro vs Swiss Franc 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURGBP Euro vs British phaus 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURHKD Euro vs Hong koob duas 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURHUF Euro vs Hungarian Forint 0.00001 EUR 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
EURJPY Euro vs Japanese Yen 0.001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURMXN Euro vs Mexican Oeso 0.00001 EUR 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
EURNOK Euro vs Norwegian Krone 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURNZD Euro vs New Zealand Nyiaj 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURPLN Euro vs Polish Zloty 0.00001 EUR 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
EURSEK Euro vs Swedish Krona 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURSGD Euro vs Singapore Duas 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
EURTRY Euro vs Turkish Lira 0.00001 EUR 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
EURUSD Euro vs Teb Chaws Asmeskas Nyiaj 0.00001 EUR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPAUD British Phaus thiab Australian Duab 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPCAD British phaus vs Canadian Duas 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPCHF British Phaus thiab Swiss Franc 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPDKK British Phaus thiab Danish krone 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPJPY British Pound vs Japanese Yen 0.001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPNOK British Phaus thiab Norwegian Krone 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPNZD British Phaus thiab New Zealand Duab 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPPLN British phaus vs Polish Zloty 0.00001 GBP 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
GBPSEK British phaus vs Swedish Krona 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPSGD British Phaus thiab Singapore Duas 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPUSD British phaus vs Tebchaws Asmeskas Daus 0.00001 GBP 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
GBPZAR British Phaus thiab South African Rand 0.00001 GBP 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
HKDJPY Hong koob Dollar vs Japanese Yen 0.001 HKD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
MXNJPY Mexican Peso vs Japanese Yen 0.001 MXN 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NOKJPY Norwegian Kroner vs Japanese Yen 0.001 NOK 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NOKSEK Norwegian Kroner vs Swedish Krona 0.00001 NOK 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NZDCAD New Zealand Duab vs Canadian Duas 0.00001 NZD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NZDCHF New Zealand Duab vs Swiss Franc 0.00001 NZD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NZDJPY New Zealand Duab vs Japanese Yen 0.001 NZD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NZDSGD New Zealand Duab vs Singapore Duab 0.00001 NZD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
NZDUSD New Zealand Duab Tebchaws Nplog thiab Teb Chaws Asmeskas Duas 0.00001 NZD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
SEKJPY Swedish Krona vs Japanese Yen 0.001 £ 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
SGDJPY Singapore Duab vs Japanese Yen 0.001 SGD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
XYAUM Turkish Lira vs Japanese Yen 0.001 TSEEB 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDCAD US Dollar vs Canadian Dollar 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDCHF Teb Chaws Asmeskas duas Duab vs Swiss Franc 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDCNH Teb Chaws Asmeskas Daws - Suav Yuan 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDCZK Tebchaws Asmeskas Daws - Czech koom pheej Koruna 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDDKK US Dollar vs Danish Krone 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDHKD US Dollar vs Hong Kong Dollar 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDHUF Tebchaws Asmeskas Daws Tebchaws Nplog - Hungary Forint 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDJPY Teb Chaws Asmeskas Dollar vs Japanese Yen 0.001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDMXN Tebchaws Asmeskas Cov Nyiaj Tebchaws Mekas Ncauj Peso 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDNOK Teb Chaws Asmeskas Daws vs Norwegian Kroner 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDPLN US Dollar vs Polish Zloty 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDRUB Teb Chaws Asmeskas Daws - Lavxias Ruble 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDSEK US Dollar vs Swedish Krona 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDSGD Teb Chaws Asmeskas Daws Nyiaj Asmeskas Duas 0.00001 USD 100,000 0.01 ntau 1:500 $0 00: 05-23: 55
USDTRY Teb Chaws Asmeskas Dollar vs Turkish Lira 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
USDZAR Teb Chaws Asmeskas Cov Nyiaj Duab - South African Rand 0.00001 USD 100,000 0.01 ntau 1: 500 * $0 00: 05-23: 55
ZARJPY South African Rand vs Japanese Yen 0.001 ZAR 100,000 0.01 ntau 1:500 $0 00: 05-23: 55

Txhua Hnub Friday txij 22:00 txog 24:00 neeg rau zaub mov lub sijhawm ua haujlwm siab tshaj plaws rau cov haujlwm qhib tshiab yuav raug txo mus rau 1: 100

* 1: 50 leverage thov rau txoj haujlwm> 3 ntau

FXCC hom yog lub npe thoob ntiaj teb uas tau sau npe thiab tswj hwm hauv ntau lub tebchaws thiab tau cog lus los muab koj qhov kev ua lag luam zoo tshaj plaws.

DISCLAIMER: Tag nrho cov kev pabcuam thiab cov khoom siv tau los ntawm lub vev xaib www.fxcc.com yog muab los ntawm Central Clearing Ltd ib lub tuam txhab sau npe hauv Mwali Island nrog Lub Tuam Txhab naj npawb HA00424753.

CAI:
Central Clearing Ltd (KM) tau tso cai thiab tswj los ntawm Mwali International Services Authority (MISA) raws li International Brokerage thiab Clearing House License no. BFX2024085. Lub tuam txhab qhov chaw nyob yog Bonovo Road - Fomboni, Island of Mohéli - Comoros Union.
Central Clearing Ltd (KN) yog sau npe nyob rau hauv Nevis nyob rau hauv lub Tuam Txhab No C 55272. Registered chaw nyob: Suite 7, Henville Building, Main Street, Charlestown, Nevis.
Central Clearing Ltd (VC) tau sau npe raws li kev cai lij choj ntawm Saint Vincent thiab Grenadines raws li tus lej sau npe 2726 LLC 2022.
FX Central Clearing Ltd (www.fxcc.com/eu) ib lub tuam txhab tau sau npe hauv Cyprus nrog rau npe HE258741 thiab tswj hwm los ntawm CySEC raws li daim ntawv tso cai naj npawb 121/10.

YEEJ TSEEM CEEB: Kev lag luam hauv Forex thiab Daim Ntawv Cog Lus rau Qhov Sib Txawv (CFDs), uas yog cov khoom lag luam leveraged, yog qhov xav tau zoo heev thiab muaj feem cuam tshuam loj heev ntawm kev poob. Nws yog qhov ua tau kom poob tag nrho cov peev txheej pib nqis peev. Yog li ntawd, Forex thiab CFDs yuav tsis haum rau txhua tus tub ua lag luam. Tsuas yog nqis peev nrog cov nyiaj koj tuaj yeem them taus poob. Yog li thov xyuas kom meej tias koj nkag siab tag nrho txaus ntshai koom tes. Nrhiav kev tawm tswv yim tshwj xeeb yog tias tsim nyog.

TSEEM CEEB: Central Clearing Ltd tsis muab kev pabcuam rau cov neeg nyob hauv EEA lub tebchaws, Tebchaws Asmeskas thiab lwm lub tebchaws. Peb cov kev pabcuam tsis yog tsim los rau kev faib khoom rau, lossis siv los ntawm, ib tus neeg nyob hauv ib lub tebchaws lossis kev txiav txim siab uas qhov kev faib tawm lossis kev siv yuav cuam tshuam rau txoj cai hauv zos lossis kev cai.

Copyright © 2024 FXCC. Tag nrho cov cai sau tseg.