Trax Forex

Zụọ ahia abụọ kachasị ewu ewu na 0.1 pips
70 + FX ntụpọ ụzọ abụọ n'ofe majors, ụmụaka na ihe ndị ọzọ.

ngwá Description Ntughari ego nke obere Nha nkwekọrịta Min ahia nha leverage Commissionlọ Ọrụ ahia Time
AUDCAD Ahịa Australia na Canada 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDCHF Ahịa Australia na Swiss Franc 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDJPY Australian Dollar vs Japanese Yen 0.001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDNOK Ahịa Australia na Norwegian Krone 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDNZD Dollar Australia na New Zealand Dollar 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDSEK Australian Dollar vs Swedish Krona 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDSGD Dollar Australian na Singapore Dollar 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
AUDUSD Dollar Australian na United States Dollar 0.00001 AUD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CADCHF Dollar Canada na Swiss Franc 0.00001 CAD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CADJPY Dollar Canada na Japanese Yen 0.001 CAD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CHFDKK Switzerland Franc vs Danish krone 0.00001 CHF 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CHFJPY Swiss Franc vs Japanese Yen 0.001 CHF 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CHFNOK Swiss Franc vs New Zealand Dollar 0.00001 CHF 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
CHFPLN Switzerland Franc vs vs Polish Zloty 0.00001 CHF 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
CHFSGD Swiss Franc vs Singapore Dollar 0.00001 CHF 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURAUD Euro vs Ahịa Australia 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURCAD Euro vs Canada Dollar 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURCHF Euro vs Swiss Franc 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURGBP Euro vs British Pound 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURHKD Euro vs Hong Kong Dollar 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURHUF Euro na Hungarian Forint 0.00001 EUR 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
EURJPY Euro na Japanese Yen 0.001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURMXN Euro vs Mexicaneso 0.00001 EUR 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
EURNOK Euro vs Norwegian Krone 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURNZD Euro na New Zealand Dollar 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURPLN Euro vs Polish Zloty 0.00001 EUR 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
EURSEK Euro vs Swedish Krona 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
EURSGD Euro vs Singapore Dollar 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
BỤ Euro vs Turkish Lira 0.00001 EUR 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
EURUSD Euro na United States Dollar 0.00001 EUR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPAUD British Pound vs Australian Dollar 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPCAD British Pound vs Canada Dollar 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPCHF British Pound vs Swiss Franc 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPDKK British Pound vs Danish krone 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPJPY British Pound vs Japanese Yen 0.001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPNOK British Pound vs Norwegian Krone 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPNZD British Pound vs New Zealand Dollar 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPPLN British Pound vs Polish Zloty 0.00001 GBP 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
GBPSEK British Pound vs Swedish Krona 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPSGD British Pound vs Dollar Singapore 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPUSD British Pound vs US Dollar 0.00001 GBP 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
GBPZAR British Pound vs South African Rand 0.00001 GBP 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
HKDJPY Dollar Hong Kong vs Japanese Yen 0.001 HKD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
MXNJPY Peso Mexico na Japanese Yen 0.001 MXN 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NOKJPY Norwegian Kroner na Japan Yen 0.001 NOK 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NOKSEK Norwegian Kroner na Swedish Krona 0.00001 NOK 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NZDCAD Ụgwọ New Zealand na dollar Canada 0.00001 NZD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NZDCHF New Zealand Dollar vs Swiss Franc 0.00001 NZD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NZDJPY New Zealand Dollar vs Japanese Yen 0.001 NZD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NZDSGD Dollar New Zealand na Singapore Dollar 0.00001 NZD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
NZDUSD New Zealand Dollar vs US Dollar 0.00001 NZD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
SEKJPY Swedish Krona vs Japanese Yen 0.001 £ 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
SGDJPY Dollar Singapore vs Japanese Yen 0.001 SGD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
TRYJPY Turkish Lira na Japanese Yen 0.001 TRY 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDCAD US Dollar vs Canada Dollar 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDCHF United States Dollar vs Swiss Franc 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDCNH US Dollar vs Chinese Yuan 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDCZK Dollar United States na Czech Republic Koruna 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDDKK US Dollar vs Danish Krone 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDHKD US Dollar vs Hong Kong Dollar 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDHUF United States Dollar vs Hungarian Forint 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDJPY US Dollar vs Japanese Yen 0.001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDMXN Ụgwọ United States na Mexico Peso 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDNOK US Dollar vs Norwegian Kroner 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDPLN US Dollar vs Polish Zloty 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDRUB United States Dollar vs Russian ruble 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDSEK US Dollar vs Swedish Krona 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
USDSGD Dollar United States na Singapore Dollar 0.00001 USD 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55
Ụkwụ United States Dollar vs Turkish Lira 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
USDZAR US Dollar vs South African Rand 0.00001 USD 100,000 Nlekọta 0.01 1: 500 * $0 00: 05 -23: 55
ZARJPY South African Rand na Japanese Yen 0.001 ZAR 100,000 Nlekọta 0.01 1:500 $0 00: 05 -23: 55

Fraịde ọ bụla site na 22: 00 ruo oge elekere 24: 00 oge nkwụnye ego kachasị maka oghere ọhụụ ga-ebelata ka 1: 100

* 1:50 leverage etinyere maka ọnọdụ> 3 nza

Akara FXCC bụ akara mba ofesi edebanye aha ma hazie ya na ikike dị iche iche ma gbaa mbọ ịnye gị ahụmịhe azụmaahịa kacha mma.

Disclaimer: Ọrụ na ngwaahịa niile a na-enweta site na saịtị www.fxcc.com bụ nke Central Clearing Ltd bụ ụlọ ọrụ debara aha na Mwali Island nwere akara ụlọ ọrụ HA00424753.

gbasara iwu: Central Clearing Ltd (KM) bụ ndị ikike Mwali International Services (MISA) nyere ikike yana chịkwaa ya n'okpuru ikike Brokerage na Clearing House no. BFX2024085. Adreesị ụlọ ọrụ a debanyere aha bụ Bonovo Road – Fomboni, Island of Mohéli – Comoros Union.

EGO EGO: Ịzụ ahịa na Forex na Nkwekọrịta maka Ọdịiche (CFDs), nke bụ ngwaahịa a na-agba ọsọ, bụ nke ukwuu na-atụ egwu ma na-agụnye nnukwu ihe ize ndụ nke ọnwụ. Ọ ga-ekwe omume ida niile mbụ isi obodo nyekwara. Ya mere, Forex na CFD nwere ike ọ gaghị adị mma maka ndị ọchụnta ego niile. Naanị tinye ego na ego ị nwere ike idafu. Yabụ biko hụ na ị ghọtara nke ọma enwe nsogbu. Chọọ ndụmọdụ onwe onye ma ọ bụrụ na ọ dị mkpa.

Mpaghara amachibidoro: Central Clearing Ltd anaghị enye ndị bi na EEA ọrụ, Japan, USA na ụfọdụ obodo ndị ọzọ. Ebubeghi ọrụ anyị maka ikesa ma ọ bụ jiri ya, onye ọ bụla nọ na obodo ma ọ bụ ikike ebe nkesa ma ọ bụ ojiji dị otú ahụ ga-emegide iwu ma ọ bụ iwu mpaghara.

Nwebiisinka © 2024 FXCC. Ikike niile echekwabara.