Te hokohoko Forex

Te hokohoko i nga takirua moni rongonui i nga pips 0.1
70 + FX wahi takirua i waenga i nga rangatira, nga tamariki iti, me nga taonga.

mauhaa Whakaahuatanga Te utu o te utu iti Te rahi o te kirimana Rahi tauhokohoko iti huanga Komihana Hokohoko Te wā
AUDCAD Ahitereiria Ahitereiria me Dollar Kanana 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDCHF Ahitereiria Ahitereiria me Swiss Franc 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDJPY Ahitereiria Ahitereiria me Yen Japanese 0.001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDNOK Te Ahitereiria Ahitereiria me Norrogian Krone 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDNZD Ahitereiria Ahitereiria me Niu Tireni 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDSEK Te Ahitereiria Ahitereiria me te Krona Kori 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDSGD Ahitereiria Ahitereiria me Singapore Dollar 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
AUDUSD Ahitereiria Ahitereiria me United States Dollar 0.00001 AUD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CADCHF Dollar Kanata me Swiss Franc 0.00001 CAD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CADJPY Dollar Kanana me Yen Japanese 0.001 CAD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CHFDKK Swiss Franc vs Danish krone 0.00001 CHF 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CHFJPY Swiss Franc vs Japanese Yen 0.001 CHF 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CHFNOK Swiss Franc vs Niu Tireni 0.00001 CHF 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
CHFPLN Swiss Franc vs vs Polish Zloty 0.00001 CHF 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
CHFSGD Swiss Franc vs Singapore Dollar 0.00001 CHF 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURAUD Euro vs Ahitereiria 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURCAD Euro me to tatou Kanana 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURCHF Euro vs Swiss Franc 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURGBP Euro vs British Pound 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURHKD Euro me Hong Kong Dollar 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURHUF Euro me Hungarian Forint 0.00001 Tuhinga 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
EURJPY Euro vs Japanese Yen 0.001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURMXN Euro vs Mexican Oeso 0.00001 Tuhinga 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
EURNOK Euro vs Norwegian Krone 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURNZD Euro me Aotearoa 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURPLN Euro vs Polish Zloty 0.00001 Tuhinga 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
EURSEK Euro vs Swedish Krona 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
EURSGD Euro vs Singapore Dollar 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
Tuhinga o mua Euro vs Turkish Lira 0.00001 Tuhinga 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
EURUSD Euro me United States Dollar 0.00001 Tuhinga 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPAUD Poundana Pene me Ahitereiria 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPCAD Poundana Peneha me te Dollar Kanana 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPCHF Pound Peneha me Franc Franc 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPDKK Poundana Penehi me te Kaniro Danish 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPJPY Pound Peneha me Yen Japanese 0.001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPNOK Pound Peneha me Korero Krone 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPNZD Pene Peneha me Niu Tireni 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPPLN Pound Ingarangi me Polish Zloty 0.00001 GBP 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
GBPSEK Pound Peneha me Krona Kori 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPSGD Poundana Peneha me te Dollar Singapore 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPUSD Pound a Peretana me te Tara o Amerika 0.00001 GBP 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
GBPZAR Pound Ingarangi me South Africa Rand 0.00001 GBP 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
HKDJPY Hong Kong Dollar me Japanese Yen 0.001 HKD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
MXNJPY Peso Meiko me Yen Japanese 0.001 MXN 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NOKJPY Norwegian Kroner vs Japanese Yen 0.001 NOK 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NOKSEK Norwegian Kroner vs Swedish Krona 0.00001 NOK 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NZDCAD Te Tara o Niu Tireni me te Tara Tiamana 0.00001 NZD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NZDCHF New Zealand Dollar vs Swiss Franc 0.00001 NZD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NZDJPY Te Tino o Aotearoa me te Yen Japanese 0.001 NZD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NZDSGD New Dollar Dollar me Singapore Dollar 0.00001 NZD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
NZDUSD Niu Tireni US me US Dollar 0.00001 NZD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
SEKJPY Swedish Krona vs Japanese Yen 0.001 £ 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
SGDJPY Dollar Dollar me Yen Japanese 0.001 SGD 100,000 0.01 rota 1:500 $0 00: 05 -23: 55
Tuhinga o mua Turkish Lira vs Japanese Yen 0.001 TRY 100,000 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDCAD US Dollar me te Dollar Kanana 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDCHF United States Dollar vs Swiss Franc 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDCNH United States Dollar me Chinese Yuan 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDCZK United States Dollar vs Czech Republic Koruna 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDDKK US Dollar vs Danish Krone 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDHKD US Dollar me Hong Kong Dollar 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDHUF Ko te United States Dollar vs Hungarian Forint 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDJPY United States Dollar me Japanese Yen 0.001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDMXN United States Dollar vs Mexican Peso 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDNOK US Dollar vs Norwegian Kroner 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDPLN US Dollar vs Polish Zloty 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDRUB United States Dollar vs Russian Ruble 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDSEK US Dollar vs Swedish Krona 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
USDSGD United States Dollar vs Singapore Dollar 0.00001 100,000 USD 0.01 rota 1:500 $0 00: 05 -23: 55
Tuhinga o mua United States Dollar vs Turkish Lira 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
USDZAR United States Dollar vs South African Rand 0.00001 100,000 USD 0.01 rota 1: 500 * $0 00: 05 -23: 55
ZARJPY South African Rand vs Japanese Yen 0.001 ZAR 100,000 0.01 rota 1:500 $0 00: 05 -23: 55

Ia Paraire mai i te 22:00 tae atu ki te 24:00 te waa o te kaitoha ko te rahinga nui mo nga tuunga kua tuwhera ka heke ki te 1: 100

* 1:50 te huanga i tono mo te tuunga > 3 rota

Ko te waitohu FXCC he tohu o te ao kua rehitatia me te whakahaere i roto i nga momo mana whakahaere me te kaha ki te tuku ki a koe te wheako hokohoko pai rawa atu.

WHAKAKĀHORE: Ko nga ratonga me nga hua katoa e waatea ana ma te paetukutuku www.fxcc.com e whakaratohia ana e Central Clearing Ltd he Kamupene kua rehitatia ki Mwali Island me te nama Kamupene HA00424753.

TURE:
Central Clearing Ltd (KM) ka whakamanahia, ka whakahaeretia e te Mwali International Services Authority (MISA) i raro i te Raihana Kaihokohoko o te Ao me te Raihana Whare Maama No. BFX2024085. Ko te wahi noho rehita a te Kamupene ko Bonovo Road – Fomboni, Moutere o Mohéli – Comoros Union.
Central Clearing Ltd (KN) kua rehitatia ki Nevis i raro i te Kamupene No C 55272. Wāhitau kua rēhitatia: Suite 7, Henville Building, Main Street, Charlestown, Nevis.
Central Clearing Ltd (VC) kua rehitatia i runga i nga ture o Saint Vincent me nga Grenadines i raro i te nama rehitatanga 2726 LLC 2022.
FX Central Clearing Ltd (www.fxcc.com/eu) he kamupene kua rehitatia i Cyprus me te nama rehita HE258741 me te whakahaere a CySEC i raro i te nama raihana 121/10.

HE WHAKAMAHI KAUPAPA: Hokohoko i roto i te Forex me nga kirimana mo te rereke (CFDs), he hua whai hua, he tino pohewa, he nui te tupono o te mate. Ka taea te ngaro katoa o te whakapaipai tuatahi kua haumihia. No reira, ko te Forex me te CFD kaore pea e pai mo nga kaipupuri moni katoa. Ko te haumi anake me te moni ka taea e koe te ngaro. No reira kia tino mohio koe ki te he raruraru kei roto. Rapua he tohutohu motuhake mehemea e tika ana.

NGA RAHI KAUPAPA: Kaore a Central Clearing Ltd e whakarato ratonga ki nga kainoho o nga whenua EEA, USA me etahi atu whenua. Ko a maatau ratonga ehara i te mea mo te tohatoha ki, ki te whakamahi ranei i tetahi tangata i tetahi whenua, i te mana whakahaere ranei ka takahia taua tohatoha, whakamahi ranei ki nga ture a rohe.

Copyright © 2024 FXCC. Ko nga Tika katoa e waiho ana.