Trading Forex

Trade the most popular currency pairs from 0.1 pips
70+ FX spot pairs across majors, minors and exotics.

Instrument Description Min price fluctuation Contract size Min trade size Leverage Trading Commission Time
AUDCAD Australian Dollar vs Canadian Dollar 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDCHF Australian Dollar vs Swiss Franc 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDJPY Australian Dollar vs Japanese Yen 0.001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDNOK Australian Dollar vs Norwegian Krone 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDNZD Australian Dollar vs New Zealand Dollar 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDSEK Australian Dollar vs Swedish Krona 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDSGD Australian Dollar vs Singapore Dollar 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
AUDUSD Australian Dollar vs United States Dollar 0.00001 AUD 100,000 0.01 lot 1:500 $0 00:05 -23:55
CADCHF Canadian Dollar vs Swiss Franc 0.00001 CAD 100,000 0.01 lot 1:500 $0 00:05 -23:55
CADJPY Canadian Dollar vs Japanese Yen 0.001 CAD 100,000 0.01 lot 1:500 $0 00:05 -23:55
CHFDKK Swiss Franc vs Danish krone 0.00001 CHF 100,000 0.01 lot 1:500 $0 00:05 -23:55
CHFJPY Swiss Franc vs Japanese Yen 0.001 CHF 100,000 0.01 lot 1:500 $0 00:05 -23:55
CHFNOK Swiss Franc vs New Zealand Dollar 0.00001 CHF 100,000 0.01 lot 1:500 $0 00:05 -23:55
CHFPLN Swiss Franc vs vs Polish Zloty 0.00001 CHF 100,000 0.01 lot 1:500* $0 00:05 -23:55
CHFSGD Swiss Franc vs Singapore Dollar 0.00001 CHF 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURAUD Euro vs Australian Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURCAD Euro vs Canadian Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURCHF Euro vs Swiss Franc 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURGBP Euro vs British Pound 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURHKD Euro vs Hong Kong Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURHUF Euro vs Hungarian Forint 0.00001 EUR 100,000 0.01 lot 1:500* $0 00:05 -23:55
EURJPY Euro vs Japanese Yen 0.001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURMXN Euro vs Mexican Oeso 0.00001 EUR 100,000 0.01 lot 1:500* $0 00:05 -23:55
EURNOK Euro vs Norwegian Krone 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURNZD Euro vs New Zealand Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURPLN Euro vs Polish Zloty 0.00001 EUR 100,000 0.01 lot 1:500* $0 00:05 -23:55
EURSEK Euro vs Swedish Krona 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURSGD Euro vs Singapore Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
EURTRY Euro vs Turkish Lira 0.00001 EUR 100,000 0.01 lot 1:500* $0 00:05 -23:55
EURUSD Euro vs United States Dollar 0.00001 EUR 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPAUD British Pound vs Australian Dollar 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPCAD British Pound vs Canadian Dollar 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPCHF British Pound vs Swiss Franc 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPDKK British Pound vs Danish krone 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPJPY British Pound vs Japanese Yen 0.001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPNOK British Pound vs Norwegian Krone 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPNZD British Pound vs New Zealand Dollar 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPPLN British Pound vs Polish Zloty 0.00001 GBP 100,000 0.01 lot 1:500* $0 00:05 -23:55
GBPSEK British Pound vs Swedish Krona 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPSGD British Pound vs Singapore Dollar 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPUSD British Pound vs United States Dollar 0.00001 GBP 100,000 0.01 lot 1:500 $0 00:05 -23:55
GBPZAR British Pound vs South African Rand 0.00001 GBP 100,000 0.01 lot 1:500* $0 00:05 -23:55
HKDJPY Hong Kong Dollar vs Japanese Yen 0.001 HKD 100,000 0.01 lot 1:500 $0 00:05 -23:55
MXNJPY Mexican Peso vs Japanese Yen 0.001 MXN 100,000 0.01 lot 1:500 $0 00:05 -23:55
NOKJPY Norwegian Kroner vs Japanese Yen 0.001 NOK 100,000 0.01 lot 1:500 $0 00:05 -23:55
NOKSEK Norwegian Kroner vs Swedish Krona 0.00001 NOK 100,000 0.01 lot 1:500 $0 00:05 -23:55
NZDCAD New Zealand Dollar vs Canadian Dollar 0.00001 NZD 100,000 0.01 lot 1:500 $0 00:05 -23:55
NZDCHF New Zealand Dollar vs Swiss Franc 0.00001 NZD 100,000 0.01 lot 1:500 $0 00:05 -23:55
NZDJPY New Zealand Dollar vs Japanese Yen 0.001 NZD 100,000 0.01 lot 1:500 $0 00:05 -23:55
NZDSGD New Zealand Dollar vs Singapore Dollar 0.00001 NZD 100,000 0.01 lot 1:500 $0 00:05 -23:55
NZDUSD New Zealand Dollar vs US Dollar 0.00001 NZD 100,000 0.01 lot 1:500 $0 00:05 -23:55
SEKJPY Swedish Krona vs Japanese Yen 0.001 SEK 100,000 0.01 lot 1:500 $0 00:05 -23:55
SGDJPY Singapore Dollar vs Japanese Yen 0.001 SGD 100,000 0.01 lot 1:500 $0 00:05 -23:55
TRYJPY Turkish Lira vs Japanese Yen 0.001 TRY 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDCAD US Dollar vs Canadian Dollar 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDCHF United States Dollar vs Swiss Franc 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDCNH United States Dollar vs Chinese Yuan 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDCZK United States Dollar vs Czech Republic Koruna 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDDKK US Dollar vs Danish Krone 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDHKD US Dollar vs Hong Kong Dollar 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDHUF United States Dollar vs Hungarian Forint 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDJPY United States Dollar vs Japanese Yen 0.001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDMXN United States Dollar vs Mexican Peso 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDNOK US Dollar vs Norwegian Kroner 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDPLN US Dollar vs Polish Zloty 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDRUB United States Dollar vs Russian Ruble 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDSEK US Dollar vs Swedish Krona 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDSGD United States Dollar vs Singapore Dollar 0.00001 USD 100,000 0.01 lot 1:500 $0 00:05 -23:55
USDTRY United States Dollar vs Turkish Lira 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
USDZAR United States Dollar vs South African Rand 0.00001 USD 100,000 0.01 lot 1:500* $0 00:05 -23:55
ZARJPY South African Rand vs Japanese Yen 0.001 ZAR 100,000 0.01 lot 1:500 $0 00:05 -23:55

Every Friday from 22:00 until 24:00 server time the maximum leverage for new opened positions will be reduced to 1:100

* 1:50 leverage applied for a position > 3 lots

FXCC brand is an international brand that is registered and regulated in various jurisdictions and is committed to offering you the best possible trading experience.

This website (www.fxcc.com) is owned and operated by Central Clearing Ltd, an International Company registered under the International Company Act [CAP 222] of the Republic of Vanuatu with Registration Number 14576. The Company’s registered address: Level 1 Icount House, Kumul Highway, PortVila, Vanuatu.

Central Clearing Ltd (www.fxcc.com) a company duly registered in Nevis under the company No C 55272. Registered address: Suite 7, Henville Building, Main Street, Charlestown, Nevis.

FX Central Clearing Ltd (www.fxcc.com/eu) a company duly registered in Cyprus with registration number HE258741 and regulated by CySEC under license number 121/10.

RISK WARNING: Trading in Forex and Contracts for Difference (CFDs), which are leveraged products, is highly speculative and involves substantial risk of loss. It is possible to lose all the initial capital invested. Therefore, Forex and CFDs may not be suitable for all investors. Only invest with money you can afford to lose. So please ensure that you fully understand the risks involved. Seek independent advice if necessary.

The information on this site is not directed at residents of the EEA countries or the United States and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Copyright © 2024 FXCC. All Rights Reserved.